Category
Contact us
Address: No. 333 Xisu Road, High-tech Zone, Haian City, Nantong, Jiangsu Province
Teflon high temperature cloth
Classification:
Teflon high temperature cloth
Keywords:
Teflon tape
Kaiheng New Materials
Teflon high-temperature cloth, also known as Teflon high-temperature cloth, high-temperature welding cloth, PTFE high-temperature cloth, etc., is made of high-quality imported glass fiber cloth as the base material, and is repeatedly fully impregnated and coated with high-quality Teflon through unique processing technology. resin, producing Teflon high temperature coated cloth in various thicknesses.
Main feature:
1. It is used for low temperature -140degrees and high temperature between 280 degrees, with weather resistance and anti-aging;
2. Non-adhesive: not easy to adhere to any substance, easy to clean;
3. Resistant to chemical corrosion, strong acid, strong alkali, aqua regia and various organic solvents;
4. Low friction coefficient (0.05-1), which is the best choice for oil-free self-lubrication;
5. It has high insulating properties (small dielectric constant: 2.6, tangent below 0.0025), anti-ultraviolet, anti-static
6. Good dimensional stability (elongation coefficient less than 0.5%) and high strength. Has good mechanical properties.
Application range:
1. Anti-stick lining, gasket, cloth and conveyor belt; according to different thickness, used for conveyor belts, adhesive belts, sealing belts, etc. of various drying machines;
2. Welding cloth for plastic products welding and welding; plastic sheet, film, heat-sealing sheet lining tape;
3. High electrical insulation: electrical insulating tape base, spacers, gaskets, gaskets;
4. Microwave gaskets, oven slices, food drying.
5. High temperature cloth for solar laminator (generally thickness is 0.25mm, 0.30mm, 0.35mm, width is 2.2m)
Usual format:
Customized 0.05mm-1.5mm arbitrary thickness
| Color | Thickness | Max Width | Weight | Tensile Strength | TempResistance |
| Brown | 0.08mm | 1250mm | 158±5g/㎡ | 500/480N/50mm | -140~280℃ |
| Black | 0.08mm | 1250mm | 160±5g/㎡ | 620/460N50mm | -140~280℃ |
| Brown | 0.13mm | 1250mm | 290±5g/㎡ | 910/880N50mm | -140~280℃ |
| Brown | 0.13mm | 1250mm | 215±5g/㎡ | 1000/960N50mm | -140~280℃ |
| Brown | 0.13mm | 1250mm | 180±5g/㎡ | 1100/880N50mm | -140~280℃ |
| White | 0.13mm | 1250mm | 290±5g/㎡ | 910/880N50mm | -140~280℃ |
| White | 0.18mm | 1250mm | 310±5g/㎡ | 1600/1600N50mm | -140~280℃ |
| Black | 0.18mm | 1250mm | 415±5g/㎡ | 1500/1500N50mm | -140~280℃ |
| Brown | 0.25mm | 4000mm | 490±5g/㎡ | 2800/2700N50mm | -140~280℃ |
| Black | 0.25mm | 4000mm | 380±5g/㎡ | 2200/2000N50mm | -140~280℃ |
| Brown | 0.25mm | 4000mm | 320±5g/㎡ | 2500/2600N50mm | -140~280℃ |
| Brown | 0.25mm | 4000mm | 490±5g/㎡ | 2800/2700N50mm | -140~280℃ |
| Black | 0.29mm | 4000mm | 400±5g/㎡ | 2700/2500N50mm | -140~280℃ |
| Brown | 0.30mm | 4000mm | 520±5g/㎡ | 2500/2400N50mm | -140~280℃ |
| Brown | 0.30mm | 4000mm | 620±5g/㎡ | 2800/2700N50mm | -140~280℃ |
| Brown | 0.35mm | 4000mm | 670±5g/㎡ | 2100/2000N50mm | -140~280℃ |
| Brown | 0.35mm | 4000mm | 620±5g/㎡ | 2200/2100N50mm | -140~280℃ |
| Brown | 0.35mm | 4000mm | 560±5g/㎡ | 2200/2100N50mm | -140~280℃ |
| Black | 0.35mm | 4000mm | 670±5g/㎡ | 2400/2200N50mm | -140~280℃ |
| Brown | 0.40mm | 4000mm | 820±5g/㎡ | 2900/3100N50mm | -140~280℃ |
| Brown | 0.40mm | 4000mm | 880±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.50mm | 4000mm | 950±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.50mm | 4000mm | 900±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.50mm | 4000mm | 1040±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.50mm | 4000mm | 1020±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.60mm | 4000mm | 1150±5g/㎡ | 4200/4000N50mm | -140~280℃ |
| White | 0.70mm | 4000mm | 1200±5g/㎡ | 6000/5800N50mm | -140~280℃ |
| White | 0.70mm | 4000mm | 1200±5g/㎡ | 5000/4800N50mm | -140~280℃ |
| White | 0.73mm | 4000mm | 1480±5g/㎡ | 5200/5000N50mm | -140~280℃ |
| White | 0.75mm | 4000mm | 1590±5g/㎡ | 6300/6200N50mm | -140~280℃ |
| White | 0.83mm | 4000mm | 1740±5g/㎡ | 6500/6400N50mm | -140~280℃ |
| White | 0.95mm | 4000mm | 1740±5g/㎡ | 6300/5800N50mm | -140~280℃ |
| Brown | 0.90mm | 4000mm | 1550±5g/㎡ | 6300/5800N50mm | -140~280℃ |
| Black | 0.90mm | 4000mm | 1650±5g/㎡ | 6150/5300N50mm | -140~280℃ |
Product application:

Why choose us:
1.Using high-quality raw materialsThe surface coating is mainly made of polyvinyl chloride (PVC), thermoplastic polyurethane elastomer (TPU), polyethylene (PE), thermoplastic polyester elastomer (TPEE) or Silicone Rubber imported from Germany. |
![]() |
![]() |
2.Possess mature craftsmanshipKaiheng conveyor belt adopts automatic unmanned calendering line, which makes the molecular density of the conveyor belt higher and prolongs the service life of the product to a certain extent. No delamination and no breakage, the belt body itself is uniform in thickness, so that the high-speed operation performance of the product is stable and the quality is upgraded. |
3.Belt performance is goodIt has the advantages of light belt body, high tensile strength; good elasticity, not easy to deform; oil and corrosion resistance, easy to clean; wear-resistant and cutting-resistant, small extension force; , Low temperature resistance. |
![]() |
![]() |
4.Delivery guaranteeBegin customized production from raw materials, provide customized services, and can customize the thickness, color, pattern, and special properties of the conveyor belt. Abundant inventory, fast delivery, free delivery around the country, SF Express or logistics delivery nationwide, fast delivery, products are sold all over the country, and after-sales tracking is timely. |
5.The company is strongIntegrity wins customers, quality wins the market, and colleagues from all walks of life are welcome to come to negotiate business. The company adheres to the behavior style of "doing things with heart and treating people with sincerity" and the entrepreneurial spirit of "daring to be the first, making a promise" to ensure that we have a place in the fierce market competition. Attitude welcomes you and extends a win-win hand to you. We are willing to be closely linked with our customers in good faith, and contribute our strength to the construction of a modern and beautiful city. Our company has senior technical personnel, specializing in the research and development, production, sales and service of fluorine and silicon series coating products. We recognize that quality is the lifeblood of a business. |
![]() |
Product Details
Teflon high-temperature cloth, also known as Teflon high-temperature cloth, high-temperature welding cloth, PTFE high-temperature cloth, etc., is made of high-quality imported glass fiber cloth as the base material, and is repeatedly fully impregnated and coated with high-quality Teflon through unique processing technology. resin, producing Teflon high temperature coated cloth in various thicknesses.
Main feature:
1. It is used for low temperature -140degrees and high temperature between 280 degrees, with weather resistance and anti-aging;
2. Non-adhesive: not easy to adhere to any substance, easy to clean;
3. Resistant to chemical corrosion, strong acid, strong alkali, aqua regia and various organic solvents;
4. Low friction coefficient (0.05-1), which is the best choice for oil-free self-lubrication;
5. It has high insulating properties (small dielectric constant: 2.6, tangent below 0.0025), anti-ultraviolet, anti-static
6. Good dimensional stability (elongation coefficient less than 0.5%) and high strength. Has good mechanical properties.
Application range:
1. Anti-stick lining, gasket, cloth and conveyor belt; according to different thickness, used for conveyor belts, adhesive belts, sealing belts, etc. of various drying machines;
2. Welding cloth for plastic products welding and welding; plastic sheet, film, heat-sealing sheet lining tape;
3. High electrical insulation: electrical insulating tape base, spacers, gaskets, gaskets;
4. Microwave gaskets, oven slices, food drying.
5. High temperature cloth for solar laminator (generally thickness is 0.25mm, 0.30mm, 0.35mm, width is 2.2m)
Usual format:
Customized 0.05mm-1.5mm arbitrary thickness
| Color | Thickness | Max Width | Weight | Tensile Strength | TempResistance |
| Brown | 0.08mm | 1250mm | 158±5g/㎡ | 500/480N/50mm | -140~280℃ |
| Black | 0.08mm | 1250mm | 160±5g/㎡ | 620/460N50mm | -140~280℃ |
| Brown | 0.13mm | 1250mm | 290±5g/㎡ | 910/880N50mm | -140~280℃ |
| Brown | 0.13mm | 1250mm | 215±5g/㎡ | 1000/960N50mm | -140~280℃ |
| Brown | 0.13mm | 1250mm | 180±5g/㎡ | 1100/880N50mm | -140~280℃ |
| White | 0.13mm | 1250mm | 290±5g/㎡ | 910/880N50mm | -140~280℃ |
| White | 0.18mm | 1250mm | 310±5g/㎡ | 1600/1600N50mm | -140~280℃ |
| Black | 0.18mm | 1250mm | 415±5g/㎡ | 1500/1500N50mm | -140~280℃ |
| Brown | 0.25mm | 4000mm | 490±5g/㎡ | 2800/2700N50mm | -140~280℃ |
| Black | 0.25mm | 4000mm | 380±5g/㎡ | 2200/2000N50mm | -140~280℃ |
| Brown | 0.25mm | 4000mm | 320±5g/㎡ | 2500/2600N50mm | -140~280℃ |
| Brown | 0.25mm | 4000mm | 490±5g/㎡ | 2800/2700N50mm | -140~280℃ |
| Black | 0.29mm | 4000mm | 400±5g/㎡ | 2700/2500N50mm | -140~280℃ |
| Brown | 0.30mm | 4000mm | 520±5g/㎡ | 2500/2400N50mm | -140~280℃ |
| Brown | 0.30mm | 4000mm | 620±5g/㎡ | 2800/2700N50mm | -140~280℃ |
| Brown | 0.35mm | 4000mm | 670±5g/㎡ | 2100/2000N50mm | -140~280℃ |
| Brown | 0.35mm | 4000mm | 620±5g/㎡ | 2200/2100N50mm | -140~280℃ |
| Brown | 0.35mm | 4000mm | 560±5g/㎡ | 2200/2100N50mm | -140~280℃ |
| Black | 0.35mm | 4000mm | 670±5g/㎡ | 2400/2200N50mm | -140~280℃ |
| Brown | 0.40mm | 4000mm | 820±5g/㎡ | 2900/3100N50mm | -140~280℃ |
| Brown | 0.40mm | 4000mm | 880±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.50mm | 4000mm | 950±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.50mm | 4000mm | 900±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.50mm | 4000mm | 1040±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.50mm | 4000mm | 1020±5g/㎡ | 3000/2900N50mm | -140~280℃ |
| Brown | 0.60mm | 4000mm | 1150±5g/㎡ | 4200/4000N50mm | -140~280℃ |
| White | 0.70mm | 4000mm | 1200±5g/㎡ | 6000/5800N50mm | -140~280℃ |
| White | 0.70mm | 4000mm | 1200±5g/㎡ | 5000/4800N50mm | -140~280℃ |
| White | 0.73mm | 4000mm | 1480±5g/㎡ | 5200/5000N50mm | -140~280℃ |
| White | 0.75mm | 4000mm | 1590±5g/㎡ | 6300/6200N50mm | -140~280℃ |
| White | 0.83mm | 4000mm | 1740±5g/㎡ | 6500/6400N50mm | -140~280℃ |
| White | 0.95mm | 4000mm | 1740±5g/㎡ | 6300/5800N50mm | -140~280℃ |
| Brown | 0.90mm | 4000mm | 1550±5g/㎡ | 6300/5800N50mm | -140~280℃ |
| Black | 0.90mm | 4000mm | 1650±5g/㎡ | 6150/5300N50mm | -140~280℃ |
Product application:

Why choose us:
1.Using high-quality raw materialsThe surface coating is mainly made of polyvinyl chloride (PVC), thermoplastic polyurethane elastomer (TPU), polyethylene (PE), thermoplastic polyester elastomer (TPEE) or Silicone Rubber imported from Germany. |
![]() |
![]() |
2.Possess mature craftsmanshipKaiheng conveyor belt adopts automatic unmanned calendering line, which makes the molecular density of the conveyor belt higher and prolongs the service life of the product to a certain extent. No delamination and no breakage, the belt body itself is uniform in thickness, so that the high-speed operation performance of the product is stable and the quality is upgraded. |
3.Belt performance is goodIt has the advantages of light belt body, high tensile strength; good elasticity, not easy to deform; oil and corrosion resistance, easy to clean; wear-resistant and cutting-resistant, small extension force; , Low temperature resistance. |
![]() |
![]() |
4.Delivery guaranteeBegin customized production from raw materials, provide customized services, and can customize the thickness, color, pattern, and special properties of the conveyor belt. Abundant inventory, fast delivery, free delivery around the country, SF Express or logistics delivery nationwide, fast delivery, products are sold all over the country, and after-sales tracking is timely. |
5.The company is strongIntegrity wins customers, quality wins the market, and colleagues from all walks of life are welcome to come to negotiate business. The company adheres to the behavior style of "doing things with heart and treating people with sincerity" and the entrepreneurial spirit of "daring to be the first, making a promise" to ensure that we have a place in the fierce market competition. Attitude welcomes you and extends a win-win hand to you. We are willing to be closely linked with our customers in good faith, and contribute our strength to the construction of a modern and beautiful city. Our company has senior technical personnel, specializing in the research and development, production, sales and service of fluorine and silicon series coating products. We recognize that quality is the lifeblood of a business. |
![]() |
Related Products
Tel:+86-13915551565
E-mail:chenwenjie1565@163.com





sales@ntkaiheng.com
+86-13915551565
Message
Tel:+86-13915551565
E-mail:sales@ntkaiheng.com
Address: No. 333 Xisu Road, High-tech Zone, Haian City, Nantong, Jiangsu Province